INVESTMENTS
SWP Calculator
Plan monthly regular income withdrawals while your remaining corpus stays invested.
₹
₹5,00,000₹5,00,00,000
Fifty Lakh Rupees
₹
₹5,000₹3,00,000
Thirty Five Thousand Rupees
Monthly pension amount credited to your bank account%
6%18%
Years
1 Years30 Years
Total Regular Income Withdrawn
₹63,00,000
Over 15 years (180 monthly pension credits)
Initial Corpus
₹50,00,000
Final Remaining Corpus
₹1,24,93,703
Power of Compounding Growth Curve (Year-on-Year)
15 Year HorizonHover on graph for yearly values
Principal Invested
Total Wealth Corpus
Year-on-year milestone breakdown
| Year | Total Amount Invested | Estimated Wealth Gained | Expected Portfolio Value |
|---|---|---|---|
| Year 1 | ₹1,20,000 | +₹8,093 | ₹1,28,093 |
| Year 2 | ₹2,40,000 | +₹32,432 | ₹2,72,432 |
| Year 3 | ₹3,60,000 | +₹75,076 | ₹4,35,076 |
| Year 4 | ₹4,80,000 | +₹1,38,348 | ₹6,18,348 |
| Year 5 | ₹6,00,000 | +₹2,24,864 | ₹8,24,864 |
| Year 6 | ₹7,20,000 | +₹3,37,570 | ₹10,57,570 |
| Year 7 | ₹8,40,000 | +₹4,79,790 | ₹13,19,790 |
| Year 8 | ₹9,60,000 | +₹6,55,266 | ₹16,15,266 |
| Year 9 | ₹10,80,000 | +₹8,68,215 | ₹19,48,215 |
| Year 10 | ₹12,00,000 | +₹11,23,391 | ₹23,23,391 |
| Year 11 | ₹13,20,000 | +₹14,26,148 | ₹27,46,148 |
| Year 12 | ₹14,40,000 | +₹17,82,522 | ₹32,22,522 |
| Year 13 | ₹15,60,000 | +₹21,99,311 | ₹37,59,311 |
| Year 14 | ₹16,80,000 | +₹26,84,180 | ₹43,64,180 |
| Year 15 | ₹18,00,000 | +₹32,45,760 | ₹50,45,760 |
Related Calculators & Tools
investments
SIP Calculator
Project future wealth from monthly mutual fund Systematic Investment Plans (SIP).
investmentsStep-Up SIP Calculator
Model wealth creation by increasing monthly SIP amount by 5-15% annually with salary hikes.
investmentsLump Sum Investment Calculator
Calculate compounded future returns on one-time mutual fund or stock investments.